| Management number | 237246236 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237246236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D6N3X9P7 |
|---|---|
| Color | Transparent |
| Clarity | 1 |
| Material | Polyethylene Terephthalate |
| Brand Name | Mogico |
| Model Name | KTM-25NG |
| Unit Count | 2.0 Count |
| Finish Type | Glossy |
| Item Weight | 8 Grams |
| Part Number | KTM-DNGP |
| Screen Size | 7 Inches |
| Manufacturer | Mogico |
| Model Number | 2 x Anti Glare |
| Item Hardness | 9H |
| Number of Items | 2 |
| Special Features | 9 H Surface Hardness, Anti Glare, Anti-Fingerprint, Scratch Resistant, Tear Resistant |
| Compatible Devices | Navigation System |
| Included Components | Cleaning wipe, Nano Glass Film, Scraper |
| Warranty Description | 1 year |
| Customer Package Type | Standard Packaging |
| Item Dimensions L x W | 7"L x 4"W |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | KTM 125 250 390 990 Duke 2024+, KTM 390 Adventure R (All models) 2025+, KTM 790 Adventure 2023+, KTM 790 Duke 2025+, KTM 890 Adventure R 2023+, KTM 890 Adventure R Rally 2023+, KTM 1290 Super Duke R (All models) 2020+, KTM 1390 Super Duke R (All models) 2024+, KTM SMT 890 2023+, Husqvarna Norden 901 2022+, Husqvarna Svartpilen 125 / 401 / 801 2024+, Husqvarna Vitpilen 125 / 401 2024+, Husqvarna Vitpilen 801 2025+ |
| Screen Surface Description | Glossy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form